千萬別買到掰咖的 Thunderbolt 3
Thunderbolt 已經發展到第三代了,現今許多筆記型電腦 或 主機板已經把Thunderbolt 3 接口設計到產品中。
Thunderbolt 3代號為Alpine Ridge,雙倍頻寬達到40 Gbit/s (5 GB/s)。最大供電100W,可連接兩個4K解析度顯示器,或一個5K解析度顯示器,基於 PCIe 3.0 x 4。支援 HDMI2.0(4K 60Hz)和 DisplayPort1.2(5K 60Hz)。
而資料傳輸方面,提供了最大22 Gbit/s傳輸速度。
Thunderbolt 3 接口和USB Type-C接口是一模一樣的,所以要判定有沒有Thunderbolt 3 接口需要看一下接口的標示或是說明文件來確定。
了解以上規格後,再來就需要了解英特爾定義Thunderbolt 3 有三個版本:
- “DP”(Double Port)版本 : PCIe 3.0 ×4 提供2個 Thunderbolt 3 介面 (JHL6540)
- “SP”(Single Port)版本 : PCIe 3.0 ×4 提供1個 Thunderbolt 3 介面 (JHL6340)
- “LP”(Low Power)版本 : PCIe 3.0 ×2 提供1個 Thunderbolt 3 介面 (JHL6240)
這個時候就要特別注了LP這個版本了,因為他的傳輸速度只有 PCIe 3.0 x 2,也就是說和 DP & SP 版本傳輸速度相差了一半。所以當你買到Thunderbolt 3的筆電,有可能在測試資料傳輸時速度永遠達不到,表示該廠商在設計這個Thunderbolt 3接口,採用了PCIe 3.0 x 2。
通常這樣設計的廠商也不會特別說明採用這LP設計,等發現時只能捏住LP仰天長笑,回過神後趕快換一家買吧~哈哈~(難怪規格定義成LP…….
由於有很多這樣廠商採用LP的設計,所以參考了國外網站整了一下Thunderbolt 3接口筆電支援類型同,還有是否可通過USB-C充電,提供給有需要購買Thunderbolt 3消費者參考。
1 x2 = 一個接口 速度 PCIe 3.0 x 2 (使用一顆控制晶片)
1 x4 = 一個接口 速度 PCIe 3.0 x 4 (使用一顆控制晶片)
2 x4 = 二個接口 速度 PCIe 3.0 x 4 (使用一顆控制晶片)
4 x4 = 四個接口 速度 PCIe 3.0 x 4 (使用二顆控制晶片)
型號 | 螢幕尺寸 | TB3 接口規格 | 充電 | |
Acer Aspire R13 | 13.3″ touch | 1 x2 | No | |
Acer Aspire Switch 12S | 12.5″ touch | 1 x2 | No | |
Acer Aspire V15 Nitro | 15.6″ | 1 x4 | No | |
Acer Aspire V17 Nitro | 17.3″ | 1 x4 | No | |
Acer Predator 15 | 15.6″ | 1 x4 | No | |
Acer Predator 17 | 17.3″ | 1 x4 | No | |
Acer Predator Helios 500 | 17.3″ | 2 x4 | No | |
Acer Predator Triton 500 | 15.6″ | 1 x4 | No | |
Acer Predator Triton 700 | 15.6″ | 1 x4 | No | |
Acer Predator Triton 900 | 17.3″ | 1 x4 | No | |
Acer Swift 7 Black Edition | 14.0″ | 1 x4 | – | |
Alienware 13 | 13.3″ | 1 x4 | No | |
Alienware 15 | 15.6″ | 1 x4 | No | |
Alienware 17 | 17.3″ | 1 x4 | No | |
Alienware Area 51m | 17.3″ | 1 x4 | No | |
Alienware m15 | 15.6″ matte | 1 x4 | No | |
Alienware m17 | 17.3″ matte | 1 x4 | No | |
Apple MacBook Air | 13.3″ | 2 x4 | Yes | |
Apple MacBook Pro 13 | 13.3″ | 4 x4 | Yes | |
Apple MacBook Pro 15 | 15.6″ glossy | 4 x4 | Yes | |
Asus ROG G703 Series | 17.3″ | 1 ×4 | No | |
Asus ROG G752 Series | 17.3″ | 1 ×4 | No | |
Asus ROG GL502VM | 15.6″ | 1 x2 | No | |
Asus ROG GL702VM | 17.3″ | 1 x2 | No | |
Asus ROG GX800 | 17.3″ | 1 x2 | No | |
Asus ROG Mothership GZ700GX | 17.3″ | 1×4 | No | |
Asus ROG Zephyrus GM501 | 15.6″ matte | 1 x4 | No | |
Asus ROG Zephyrus GX501 | 15.6″ matte | 1 x4 | No | |
Asus StudioBook S W700 | 17.3″ matte | 1 x4 | – | |
Asus Transformer 3 | 12.6″ touch | 1 x4 | Yes | |
Asus Transformer 3 Pro | 12.6″ touch | 1 x4 | Yes | |
Asus Zenbook 3 Deluxe UX490UA | 14.0″ | 2 x4 | Yes | |
Asus Zenbook Pro UX550 | 15.6″ | 2 x4 | No | |
Asus Zenbook Pro UX580 | 15.6″ | 2 x4 | No | |
Asus Zenbook UX391 | 13.3″ | 2 x4 | Yes | |
Clevo P750DM2 / Sager NP9152 / Schenker XMG U507 | 15.6″ | 1 x4 | No | |
Clevo P750TM1-G / Sager NP9156 | 15.6″ | 1 x4 | No | |
Clevo P775DM3 / Sager NP9172 / Schenker XMG U717 | 17.3″ | 1 x4 | No | |
Clevo P775TM1-G / Sager NP9176 | 17.3″ | 1 x4 | No | |
Clevo PB851EF-G / Sager NP8356 | 15.6″ | 1 x4 | No | |
Clevo PB871EF-G / Sager NP8376 | 17.3″ | 1 x4 | No | |
Dell G3 Gaming 15/17 | 15.6″ | 1 x4 | No | |
Dell G5 Gaming 15 | 15.6″ | 1 x4 | No | |
Dell G7 Gaming 15 | 15.6″ | 1 x4 | No | |
Dell G7 Gaming 17 | 17.3″ | 1 x4 | No | |
Dell Inspiron Gaming 7577 | 15.6″ | 1 x4 | No | |
Dell Latitude 12 7000 | 12.0″ | 2 x4 | Yes | |
Dell Latitude 12 7000 2-in-1 | 12.5″ touch | 2 x4 | Yes | |
Dell Latitude 13 7000 | 13.3″ | 1 x4 | Yes | |
Dell Latitude 14 7000 | 14.0″ | 1 x4 | Yes (*) | |
Dell Precision 15 3000 Series | 15.6″ | 1 x4 | No | |
Dell Precision 15 5000 Series | 15.6″ | 1 x4 | Yes | |
Dell Precision 15 7000 series | 15.6″ | 1 x4 | No | |
Dell Precision 17 7000 series | 17.3″ | 1 x4 | No | |
Dell XPS 12 | 12.0″ touch | 2 x2 | – | |
Dell XPS 13 | 13.3″ | 1 x4 | Yes | |
Dell XPS 13 2-in-1 | 13.3″ | 1 x4 | Yes | |
Dell XPS 15 | 15.6″ touch | 1 x4 | Yes | |
Dell XPS 15 2-in-1 | 15.6″ touch | 2 x4 | Yes | |
Gigabyte Aero 15 | 15.6″ | 1 x4 | No | |
HP Elite X2 | 12.0″ touch | 1 x4 | Yes | |
HP EliteBook 1040 | 14.0″ | 1 x4 | Yes (**) | |
HP EliteBook 830 | 13.3″ | 1 x4 | Yes (**) | |
HP EliteBook 840 | 14.0″ | 1 x4 | Yes (*) | |
HP EliteBook 850 | 15.6″ | 1 x4 | Yes (*) | |
HP EliteBook Folio | 12.5″ | 2 x4 | Yes | |
HP Elitebook x360 13 | 13.3″ touch | 1 x4 | Yes | |
HP Omen 15 | 15.6″ | 1 x4 | No | |
HP Omen 17 | 17.3″ | 1 x4 | No | |
HP Spectre x360 13 | 13.3″ touch | 2 x4 | Yes | |
HP Spectre x360 15 | 15.6″ touch | 1 x4 | Yes (*) | |
HP ZBook 14u | 14.0″ | 1 x4 | Yes (**) | |
HP ZBook 15 | 15.6″ | 1 x4 | No | |
HP ZBook 15u | 15.6″ | 1 x4 | Yes (**) | |
HP ZBook 17 | 17.3″ | 1 x4 | No | |
|
13.9″ touch | 1 x2 | Yes | |
Lenovo IdeaPad 720s 13 | 13.3″ | 1 x2 | Yes | |
Lenovo IdeaPad 720s 14 | 14.0″ | 1 x2 (?) | – | |
Lenovo IdeaPad 720s 15 | 14.0″ | 1 x2 (?) | No | |
Lenovo IdeaPad 730s 13 | 13.3″ glossy | 2 x4 | Yes | |
Lenovo Legion Y720 | 15.6″ | 1 x4 | No | |
Lenovo Legion Y730 15 | 15.6″ | 1 x2 | No | |
Lenovo Legion Y730 17 | 15.6″ | 1 x4 | No | |
Lenovo Legion Y740 15 | 15.6″ | 1 x4 | No | |
Lenovo Legion Y740 17 | 17.3″ | 1 x4 | No | |
Lenovo Legion Y920 | 17.3″ | 1 x4 | No | |
Lenovo ThinkPad 25 | 14.0″ | 1 x2 | Yes | |
Lenovo ThinkPad P1 | 15.6″ | 2 x4 | Yes (*) | |
Lenovo ThinkPad P52 | 15.6″ | 2 x4 | No | |
Lenovo ThinkPad P52s | 15.6″ | 1 x2 | No | |
Lenovo ThinkPad P72 | 17.3″ | 2 x4 | No | |
Lenovo ThinkPad T480 | 14.0″ | 1 x2 | Yes | |
Lenovo ThinkPad T480s | 14.0″ | 1 x2 | Yes | |
Lenovo ThinkPad T490 | 14.0″ | 1 x2 | Yes | |
Lenovo ThinkPad T490s | 14.0″ | 1 x2 | Yes | |
Lenovo ThinkPad T580 | 15.6″ | 1 x2 | Yes | |
Lenovo ThinkPad T590 | 15.6″ | 1 x2 | Yes | |
Lenovo ThinkPad X 12-inch | 12.5″ | 1 x4 (?) | Yes | |
Lenovo ThinkPad X1 Carbon | 14.0″ | 2 x4 | – | |
Lenovo ThinkPad X1 Extreme | 15.6″ | 2 x4 | Yes (*) | |
Lenovo ThinkPad X1 Tablet | 13.0″ touch | 1 x4 (?) | Yes | |
Lenovo ThinkPad X1 Yoga | 14.0″ | 2 x4 | Yes | |
Lenovo ThinkPad X390 | 13.3″ matte | 1 x4 | Yes | |
Lenovo ThinkPad Yoga X380 | 13.3″ touch | 1 x2 | Yes | |
Lenovo Yoga 730 13 | 13.3″ touch | 2 x4 | Yes | |
Lenovo Yoga 730 15 | 15.6″ touch | 1 x2 | No | |
Lenovo Yoga 920 | 13.9″ touch | 2 x4 | Yes | |
Lenovo Yoga C730 | 15.6″ touch | 1 x4 | Yes | |
Lenovo Yoga C930 | 13.9″ touch | 2 x4 | Yes | |
Lenovo Yoga S940 | 13.9″ glossy | 2 x4 | Yes | |
LG Gram 15 | 15.6″ touch | 1 x4 | Yes (*) | |
LG Gram 17 | 17.3″ matte/touch | 1 x4 | Yes (*) | |
MSI GS43VR Phantom Pro | 14.0″ matte | 1 x4 | No | |
MSI GS63VR Stealth Pro | 15.6″ matte | 1 x4 | No | |
MSI GS65 Stealth Thin | 15.6″ matte | 1 x4 | No | |
MSI GS73VR Stealth Pro | 17.3″ matte | 1 x4 | No | |
MSI GS75 Stealth Thin | 17.3″ matte | 1 x4 | No | |
MSI GT73 Titan | 17.3″ | 1 x4 | No | |
MSI GT75 Titan | 17.3″ | 1 x4 | No | |
MSI GT83VR Titan Pro | 18.4″ | 1 x4 | No | |
MSI P65 Creator | 15.6″ matte | 1 x4 | No | |
MSI WS63 | 15.6″ matte | 1 x4 | No | |
MSI WS65 | 15.6″ matte | 1 x4 | No | |
MSI WT75 | 17.3″ | 1 x4 | No | |
Original Razer Blade Stealth | 12.5″ touch | 1 x4 | Yes | |
Razer Blade 14 | 14.0″ | 1 x4 | No | |
Razer Blade 15 | 15.6″ matte | 1 x4 | No | |
Razer Blade 15 Advanced | 15.6″ matte | 1 x4 | No | |
Razer Blade Pro | 17.3″ | 1 x4 | No | |
Razer Blade Pro 17 | 17.3″ | 1 x4 | No | |
Samsung Notebook 9 Pen | 13.3″ touch | 2 x4 | Yes | |
Samsung Notebook 9 Pen 15 | 15.6″ touch | 2 x4 | Yes | |
Samsung Notebook 9 Pro | 13.3″ touch | 2 x4 | Yes | |
Toshiba Portégé X20W | 12.5″ touch | 1 x4 | Yes | |
Toshiba Portégé X30 | 13.3″ touch | 1 x4 | Yes | |
Updated Razer Blade Stealth | 13.3″ matte/touch | 1 x4 | Yes |
最後強調Thunderbolt 3它可以通過x2或x4 PCIe通道設計而成。x2 TB3端口的速度是x4 TB3連接速度的一半。許多筆電設計兩個TB3接口連接到一個TB3 x4控制器,他的最高速度就40Gbit/s,而Apple Mac Pro採用四個TB 3接口,連接到兩個TB3 x4控制器。這意味著獲得2倍的速度 2 x 40Gbit/s。
未來將會有更多Thunderbolt 3相容配件,只要你選對了機器,保證可以有效發揮TB3的效能。以上分享提供給有需要購買參考,謝謝。